Impact of the energy cost in the production cost of heavy clay product
2002 | 2006 | |||
| E/T | % | E/T | % |
Raw materials | 14 | 12% | 15 | 11% |
Packing | 10 | 9% | 11 | 8% |
Energy | 17 | 15% | 32 | 23% |
moulds | 2 | 2% | 2 | 1% |
maintenance | 20 | 18% | 22 | 16% |
manpower | 24 | 21% | 27 | 19% |
miscelaneous (insurance,...) | 2 | 2% | 2 | 2% |
depreciation | 11 | 10% | 12 | 9% |
taxes (local) | 5 | 4% | 5 | 4% |
other plant services | 10 | 8% | 11 | 8% |
total production cost | 115 | 138 |
(*) estimated production costs needs to be confirmed
Now the energy represent 23% of the production cost of an heavy clay product instead of 15% 4 years ago.
Impact of CO2
0,22Kg CO2 per 1 Kg fired clay
penalty from 100€/T CO2 (2008) = 22€/T fired product
potential increase of 15% of the production cost
Aucun commentaire:
Enregistrer un commentaire